Redefining mortgage protection for today’s housing market challenges
Addressing Australia’s Housing Affordability Challenge
.jpg)
.jpg)
The Role of Mortgage Insurance
The Importance of Mortgage Insurance to the Australian Banking System
The Australian Prudential Regulation Authority (APRA) recognises the benefits of mortgage insurance.
Mortgage insurance contributes to the stability of the financial system and as a result provides explicit capital recognition of this benefit in the prescribed credit risk weights applied to the standardised lenders. This means that smaller lenders can hold less capital for these risks than would otherwise be the case for such loans without the benefit of mortgage insurance. This combined with the effective risk diversification increases their competitive position against the major banks. The support provided by mortgage insurance is significant for small and regional lenders as they cannot carry as much risk on their balance sheets as larger ADIs.
The availability of mortgage insurance helps smaller lenders compete with larger lenders (i.e. the major banks) which would otherwise enjoy a competitive advantage in the high LVR segment from having the balance sheet capacity to self-insure and the benefits of a model-based approach for regulatory capital. This is particularly important for smaller lenders with geographic concentration where mortgage insurance plays a critical role in enabling them to expand their lending across, for example, regional and rural Australia.
Non-authorised deposit taking institutions (such as lenders that are not regulated by APRA) also use mortgage insurance widely when offering high LVR mortgages in Australia and to access funding at a lower cost.
Mortgage insurance provides credit enhancement which underpins the mortgage-backed securitisation market, enabling non-bank lenders to access funding at competitive rates. Most importantly securitisation promotes competition in the home lending market, enabling non-ADI lenders and smaller ADIs to compete with mainstream lenders on pricing and other features.
.jpg)
Home-Buying Income Gap
Earnings Required to Purchase a Home
Capital City | Median Property Value | Deposit (20%) | Monthly Repayment | Average Annual Before-Tax Income | Before-Tax Income Required to Avoid Mortgage Stress | Difference |
Sydney | $1,421,413 | $284,283 | $7,474 | $98,353 | $299,060 | -$200,707 |
Melbourne | $941,698 | $188,340 | $4,952 | $96,621 | $198,146 | -$101,525 |
Brisbane | $920,046 | $184,009 | $4,838 | $95,924 | $193,585 | -$97,661 |
Perth | $753,947 | $150,789 | $3,964 | $109,600 | $158,613 | -$49,013 |
Adelaide | $800,648 | $160,130 | $4,210 | $90,241 | $168,456 | $78,215 |
Hobart | $692,004 | $138,401 | $3,639 | $86,840 | $145,609 | -$58,769 |
Darwin | $579,229 | $115,846 | $3,046 | $95,306 | $121,881 | -$26,575 |
Canberra | $972,699 | $194,540 | $5,115 | $108,555 | $204,668 | -$96,113 |
Combined Capitals | $966,570 | $193,314 | $5,082 | $98,218 | $203,348 | -$105,130 |
Note: A first home buyer in Sydney availing of the government guarantee for a home purchase of $1.4m would require a loan of $1.3m. Monthly repayments @5% interest would be circa $9k. This would be an impossibility for most first home buyers.
LMI Mortgage Costs
Property value | 20% deposit (80% LVR) | 15% deposit (85% LVR) | 10% deposit (90% LVR) | 5% deposit (95% LVR) |
$500,000 | $0 | $6,266 | $14,184 | $17,028 |
$600,000 | $0 | $12,850 | $22,835 | $26,305 |
$700,000 | $0 | $17,350 | $26,740 | $30,797 |
$800,000 | $0 | $21,850 | $31,900 | $35,554 |
$900,000 | $0 | $26,350 | $36,060 | $40,080 |
$1,000,000 | $0 | $30,850 | $40,135 | $44,607 |
